Prices
| Design | Youth | Varsity | Pro |
| Single Color (Solid) | $69 | $81 | $96 |
| 2 Stripe | - | $86 | $101 |
| 3 Stripe | - | $92 | $107 |
| 5 Stripe | - | $99 | $114 |
| 7 Stripe | - | $107 | $122 |
| 9 Stripe | - | $116 | $131 |
| Jersey Stripe | - | $116 | $131 |
| 2 Color - Full Checkerboard | - | $116 | $131 |
| 2 Color - Half Checkerboard | - | $121 | $136 |
| 2 Color - Tri Checkerboard | - | $126 | $141 |
| 3 Color - Full Checkerboard | - | $134 | $149 |
| 3 Color - Half Checkerboard | - | $139 | $154 |
| 3 Color - Tri Checkerboard | - | $144 | $159 |
Please contact us about our Team Discount Program or Rush Orders.
Please note: Defender Mouthguard ™ recommendations are a guide for your selection of suitable protection. Mouthguards help to reduce the likelihood of dental injury; however, if the impact is severe, Defender Mouthguard ™ Laboratories cannot guarantee an injury free impact.

